<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Clarkson Sustainable Synergy</title>
	<atom:link href="http://clarksonsynergy.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://clarksonsynergy.com</link>
	<description></description>
	<lastBuildDate>Thu, 28 Jan 2010 02:57:12 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Synergy Joins Thousands at Net Impact 2009</title>
		<link>http://clarksonsynergy.com/synergy-joins-thousands-at-net-impact-2009/</link>
		<comments>http://clarksonsynergy.com/synergy-joins-thousands-at-net-impact-2009/#comments</comments>
		<pubDate>Thu, 28 Jan 2010 02:57:12 +0000</pubDate>
		<dc:creator>tzoll</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=202</guid>
		<description><![CDATA[On November 13 and 14 two members of Sustainable Synergy attended the 2009 Net Impact Conference at Cornell University. They joined thousands of other aspiring young professionals with a passion for sustainable enterprise for two informative days on sustainability. Keynote speakers included Jeff Immelt, CEO of GE as well as other CEO&#8217;s who all discussed [...]]]></description>
			<content:encoded><![CDATA[<p>On November 13 and 14 two members of Sustainable Synergy attended the 2009 Net Impact Conference at Cornell University. They joined thousands of other aspiring young professionals with a passion for sustainable enterprise for two informative days on sustainability. Keynote speakers included Jeff Immelt, CEO of GE as well as other CEO&#8217;s who all discussed the pressing issue of global sustainable enterprise.</p>
<p>Get more information at <a href="http://www.netimpact.org/index.cfm">Net Impact 2009</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/synergy-joins-thousands-at-net-impact-2009/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Synergy Visits The Wild Center</title>
		<link>http://clarksonsynergy.com/synergy-visits-the-wild-center/</link>
		<comments>http://clarksonsynergy.com/synergy-visits-the-wild-center/#comments</comments>
		<pubDate>Thu, 05 Nov 2009 20:00:55 +0000</pubDate>
		<dc:creator>Collin Yarbrough</dc:creator>
				<category><![CDATA[Conferences]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=114</guid>
		<description><![CDATA[Sustainable Synergy made a trip November 1 to The Wild Center located in Tupper Lake, NY. The Wild Center is a natural history museum of the Adirondack Park. One of the more interesting aspects of The Wild Center is the utilization of various renewable forms of energy. Helping achieve The Wild Center&#8217;s Silver LEED certification [...]]]></description>
			<content:encoded><![CDATA[<p>Sustainable Synergy made a trip November 1 to <a href="http://www.thewildcenter.org">The Wild Center</a> located in Tupper Lake, NY. The Wild Center is a natural history museum of the Adirondack Park. One of the more interesting aspects of The Wild Center is the utilization of various renewable forms of energy. Helping achieve The Wild Center&#8217;s Silver LEED certification are a 40kW photovoltaic array, composting toilets, air monitoring systems, low VOC materials, storm water utilization, and a Wood Gasification Boiler will come on line in the near future. The goal of The Wild Center is to demonstrate that nature and humankind are able to thrive together.</p>
<p>Aside from touring the incredible systems The Wild Center uses, Sustainable Synergy used the time and facilities for a planning/strategy session. The members that were able to attend performed a sort of gap analysis of the club. They set out a plan for wrapping up current projects by the end of the semester and began to outline projects to begin in 2010. There was a consensus that the club needs to focus on larger scale projects if they hope to achieve lower levels of energy consumption and higher levels of renewable energy production on campus. These projects will include multidisciplinary audits of targeted buildings and processes on campus to find areas of improvement. The group will also begin fostering relationships with other institutions to broaden the perspective on issues they are facing at &#8220;home&#8221;.</p>
<p>Also, the group wishes to thank Jerry Hacker who is a board member at The Wild Center. He assisted in securing the group access to the facilities as well as spending time with the group to help develop projects.</p>
<p>Stay tuned for pictures from the visit to The Wild Center coming later this week.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/synergy-visits-the-wild-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>National Grid gives Clarkson $350,000</title>
		<link>http://clarksonsynergy.com/national-grid-gives-clarkson-350000/</link>
		<comments>http://clarksonsynergy.com/national-grid-gives-clarkson-350000/#comments</comments>
		<pubDate>Fri, 30 Oct 2009 21:50:58 +0000</pubDate>
		<dc:creator>hurillrm</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[National Grid]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=107</guid>
		<description><![CDATA[National Grid donated $350,000 to Clarkson University for the study of Sustainable Energy.
Read more at:
http://www.watertowndailytimes.com/article/20091027/NEWS05/310279963
]]></description>
			<content:encoded><![CDATA[<p>National Grid donated $350,000 to Clarkson University for the study of Sustainable Energy.<br />
Read more at:<br />
<a href="http://www.watertowndailytimes.com/article/20091027/NEWS05/310279963" target="_blank">http://www.watertowndailytimes.com/article/20091027/NEWS05/310279963</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/national-grid-gives-clarkson-350000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>College Sustainability Report Card, Clarkson Below Average.</title>
		<link>http://clarksonsynergy.com/college-sustainability-report-card-clarkson-below-average/</link>
		<comments>http://clarksonsynergy.com/college-sustainability-report-card-clarkson-below-average/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 14:55:50 +0000</pubDate>
		<dc:creator>tzoll</dc:creator>
				<category><![CDATA[Energy Use & Consumption]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=64</guid>
		<description><![CDATA[The 2010 National Sustainability Report Card was recently made public and Clarkson received an overall grade of C-. What can Sustainable Synergy do to raise the bar?
Check out the link below for all of the details:
http://www.greenreportcard.org/report-card-2010/schools/clarkson-university
]]></description>
			<content:encoded><![CDATA[<p>The 2010 National Sustainability Report Card was recently made public and Clarkson received an overall grade of C-. What can Sustainable Synergy do to raise the bar?</p>
<p>Check out the link below for all of the details:</p>
<p><a title="The National Report Card" href="http://www.greenreportcard.org/report-card-2010/schools/clarkson-university">http://www.greenreportcard.org/report-card-2010/schools/clarkson-university</a></p>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/college-sustainability-report-card-clarkson-below-average/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wind Energy Consortia between Institutions of Higher Learning and Industry</title>
		<link>http://clarksonsynergy.com/wind-energy-consortia-between-institutions-of-higher-learning-and-industry/</link>
		<comments>http://clarksonsynergy.com/wind-energy-consortia-between-institutions-of-higher-learning-and-industry/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 05:55:10 +0000</pubDate>
		<dc:creator>tzoll</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=39</guid>
		<description><![CDATA[During the latter part of the 2009 summer Clarkson University in conjunction with SUNY Canton and Northern Power Systems applied for a 12 million dollar grant from the Department of Energy. If received, the grant will be used to construct a large scale wind turbine as well as a small scale wind farm and to [...]]]></description>
			<content:encoded><![CDATA[<p>During the latter part of the 2009 summer Clarkson University in conjunction with SUNY Canton and Northern Power Systems applied for a 12 million dollar grant from the Department of Energy. If received, the grant will be used to construct a large scale wind turbine as well as a small scale wind farm and to perform research on the new technology wind turbine in the extreme climate of northern New York. The new wind energy will also be used  to educate the students at both institutions, along with other innovation dealing with wind energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/wind-energy-consortia-between-institutions-of-higher-learning-and-industry/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sustainable Synergy Visits Maple Ridge Wind Farm</title>
		<link>http://clarksonsynergy.com/sustainable-synergy-visits-maple-ridge-wind-farm/</link>
		<comments>http://clarksonsynergy.com/sustainable-synergy-visits-maple-ridge-wind-farm/#comments</comments>
		<pubDate>Sat, 03 Oct 2009 03:50:51 +0000</pubDate>
		<dc:creator>tzoll</dc:creator>
				<category><![CDATA[Wind Energy]]></category>

		<guid isPermaLink="false">http://clarksonsynergy.com/?p=18</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<div id="attachment_17" class="wp-caption alignleft" style="width: 310px"><img class="size-medium wp-image-17" title="P9190076" src="http://clarksonsynergy.com/wp-content/uploads/2009/10/P91900762-300x225.jpg" alt="Students of Sustainble Synergy take a moment to pose with a portion of the wind farm in the back drop." width="300" height="225" /><p class="wp-caption-text">Students of Sustainble Synergy take a moment to pose with a portion of the wind farm in the back drop.</p></div>
]]></content:encoded>
			<wfw:commentRss>http://clarksonsynergy.com/sustainable-synergy-visits-maple-ridge-wind-farm/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
